
| October 3rd - Sunday | |
|---|---|
| SCHEDULE | PROGRAM |
| Meet the speakers at the Guarulhos International Airport | |
| 19:00 | Dinner - Pizza |
| October 4th - Monday | |
|---|---|
| SCHEDULE | PROGRAM |
| 09:00 - 12:00 | Speakers workshop |
| 09:00 - 12:00 | Display posters |
| 09:00 -12:00 | Meeting Registration |
| 12:00 | Lunch |
| 14:00 | Opening Ceremony |
| 15:00 - 18:00 | Chair: Drauzio E. N. Rangel |
| 15:00 | Andy R. McLeod Centre for the Study of Environmental Change and Sustainability, University of Edinburgh, UK Title: Does UV radiation drive methane emissions from plant foliage? |
| 15:50 | Coffee break - Poster Section |
| 16:10 | Anne J. Anderson Department of Biology, Utah State University, Logan, Utah, USA Title: The effects of sunlight irradiation on loss of hydrophobicity induced in soils by natural fire and the impact on the soil microbial population. |
| 17:00 | Arthur G. Fett-Neto Universidade Federal do Rio Grande do Sul, Porto Alegre, Brazil Title: Photo-elicitation of bioactive secondary metabolite accumulation in plants by UV-B radiation |
| 19:30 | Dinner - Italian Food Cantina da Nena (www.cantinadanena.com.br) |
| October 5th - Tuesday | |
|---|---|
| SCHEDULE | PROGRAM |
| 08:00 - 12:00 | Chair: Gilberto U. L. Braga |
| 08:00 | Short Lectures Selected from Abstracts |
| 08:50 | Carlos L. Ballaré Facultad de Agronomía, CONICET y Universidad de Buenos Aires, Argentina Title: Global change and the effects of solar UV radiation on terrestrial ecosystems |
| 09:40 | Daniel F. Calderini Universidad Austral de Chile, Campus Isla Teja, Valdivia, Chile. Title: Sensitivity of wheat to UV-B radiation throughout the crop cycle |
| 10:30 | Coffee break - Poster Section |
| 11:10 | Riikka Rinnan Terrestrial Ecology Section, Department of Biology, University of Copenhagen, Copenhagen, Denmark. Title: Effects of UV radiation on CO2 exchange and volatile organic compound emissions at ecosystem level |
| 12:00 | Lunch |
| 14:00 - 18:00 | Chair: Éverton K. K. Fernandes |
| 14:00 | Stephan D. Flint Department of Rangeland Ecology and Management, University of Idaho, Moscow, Idaho, USA. Title: Spectral weighting functions and other issues determining the realism of field UV experiments |
| 14:50 | Wayne L. Nicholson University of Florida, Kennedy Space Center, Florida, USA Title: UV resistance mechanisms of bacterial spores: implications for agriculture. |
| 15:40 | Coffee break - Poster Section |
| 16:10 | Jason Wargent Institute of Natural Resources, Massey University, Palmerston North, New Zealand Title: From ozone depletion to agriculture: understanding the role of UV radiation in sustainable crop production |
| 17:00 | Drauzio E. N. Rangel Universidade do Vale do Paraíba, São José dos Campos, SP, Brazil Title: The influence of fungal nutrition and growth conditions on conidial tolerance to UV-B radiation |
| 19:30 | Dinner - BBQ - Churrascaria Villa D'Aldeia (www.villadaldeia.com.br) |
| October 6th - Wednesday | |
|---|---|
| SCHEDULE | PROGRAM |
| 08:00 - 12:30 | Chair: Wagner Bettiol |
| 08:00 | Éverton K. K. Fernandes Departament of Biology , Utah State University , Logan , Utah , USA Title: Effects of UV radiation on conidia used for control of veterinary ectoparasites, particularly Beauveria spp. versus cattle ticks |
| 08:50 | Stephan D. Flint Department of Rangeland Ecology and Management, University of Idaho, Moscow, Idaho, USA. Title: Subtle effects of small differences in photosynthetically active radiation: implications for UV radiation experiments |
| 09:40 | Gilberto U. L. Braga Universidade de São Paulo, Ribeirão Preto, SP, Brazil Title: Effects of solar radiation on fungal conidia |
| 10:30 | Coffee break - Poster Section |
| 10:50 | André P. Schuch Department of Microbiology, Universidade de São Paulo, Sao Paulo, SP, Brazil Title: Evaluation of solar-ultraviolet radiation effects upon DNA molecule |
| 11:40 | Donald W. Roberts Department of Biology, Utah State University, Logan, Utah, USA. Title: The implications of increased UV-B radiation on microbial control of insects |
| 12:30 | Closing Ceremony |
| 13:00 | Lunch |
| 14:00 - 17:00 | Workshop Workshop between the speakers outlining a review manuscript on the symposium theme and a letter of intention on technical cooperation |
| 19:30 | Dinner - Japanese Food - Nakajima |
| October 7th – Thursday | |
|---|---|
| SCHEDULE | PROGRAM |
| 07:00 | Field trip to EMBRAPA Meio Ambiente about 170 km (106 miles) from UNIVAP |
| 09:00 | Reception at Embrapa Meio Ambiente |
| 09:30 | Raquel Guini Embrapa Meio Ambiente, Jaguariuna, SP Presentation of the Climapest project |
| 10:20 | Wagner Bettiol Embrapa Meio Ambiente, Jaguariuna, SP Visit FACE and UV-B experiments |
| 14:00 | BBQ at Sitio Terra do Sol, Itatiba, SP (R$ 50) |
| 20:00 | Closing and return to São José dos Campos |