Welcome to the PROCODA DATABASE website, an integrated platform developed to provide detailed technical access to our chemical kinetics modeling framework and to serve as a centralized repository of simulated astrophysical ice chemistry.
This platform enables users to explore published models, retrieve Effective Rate Coefficients (ERCs; also named k-value)) derived from radiation-driven chemical simulations, and access quantitative datasets describing the chemical equilibrium states of irradiated ice analogs. Users can also perform targeted searches and download numerical outputs for further analysis and model validation.
What is PROCODA?
PROCODA (PROgram for solving COupled Differential equations set for Astrochemistry)
is a computational tool developed by Dr. Sergio Pilling and his collaborators
(notably introduced in Pilling et al. 2022, ApJ, 925, 147 with thermochemistry upgrades at Pilling et al. 2023, ApJ, 952, 17 and Pilling et al. 2023, ASR, 71, 5466 ). It is specifically designed to simulate
and interpret the chemical evolution of astrophysical ices (such as
H2O, CO2, CO, CH4, CH3CN, HCOOH and several ice mixtures)
when they are exposed to ionizing radiation in space-analog environments.
The code bridges the gap between laboratory experiments, where infrared spectroscopy (FTIR) monitors the destruction of parent molecules and the formation of new species, and theoretical models that describe the kinetics of these processes. The original version of the code can be download by clicking here: PROCODA_v3.zip (not available yet).
How it works: the mechanism
The core functioning of PROCODA is based on the following principles:
Relevance to astrochemistry
By providing precise reaction rates and enabling the identification of complex organic
molecules (COMs) formed in astrophysical ices, PROCODA contributes directly to our
understanding of how prebiotic molecules may be synthesized on dust-grain surfaces
in space, prior to their incorporation into comets, planetesimals, and planets.
Citation Guidelines
When using data or results from the PROCODA DATABASE in scientific publications, please cite the database (www.univap.br/procoda) together with the primary methodological references:
Pilling et al. 2022, ApJ, 925, 147 ,
Pilling et al. 2023, ApJ, 952, 17 ,
Pilling et al. 2023, ASR, 71, 5466 and the specific ice's publication obtained from the list below.
| STATUS | FOLDER NAME | ICE | ICE TEMP (K) | IONIZING AGENT | IONIZING ENERGY (eV) | AMOUNT OBS SPECIES | AMOUNT ALL SPECIES | AMOUNT ALL REACTIONS (with desorption) | PUBLICATION | FLUX (part cm-2 s-1) | ICE THiCKNESS (cm) | ICE DENSITY (g cm-3) | ICE AREA (cm2) | INITIAL COLUMN DENSITY, n_major_ini (molecules cm-2) | EXPERIMENTAL DATA FROM | Modelled average dissociation rate (s-1) | Modelled average bimolecular collision rate (cm3 molec-1 s-1) | Modelled average desorption rate (molec s-1) | Modelled average desorption yield (molec particles-1) | NOTES |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| OK | ice001 | CO2 | 13 | Ni ions | 5.20e+07 | 4 | 11 | 111 | Pilling et al. 2022, ApJ, 925, 147 | 2.00e+09 | 4.00e-05 | 1.00e+00 | 8.00e-01 | 9.14e+17 | Pilling et al. 2010, A&A, 523, A77 | 7.71e-04 | 7.10e-26 | 1.39e+14 | 8.67e+04 | First Article (nothermo) v3 |
| OK | ice002 | CO2 | 8 | UV | 1.00e+01 | 4 | 11 | 111 | Pilling et al. 2022, ApJ, 925, 147 | 2.00e+14 | 8.12e-06 | 1.00e+00 | 8.00e-01 | 2.00e+17 | Martín-Doménech et al. 2015, A&A, 584, A14 | 2.20e-04 | 5.26e-26 | 4.80e+12 | 3.00e-02 | First Article (nothermo) v3 |
| OK | ice003 | CH3CN | 13 | X-rays | 1.00e+03 | 5 | 33 | 273 | Carvalho et al. 2022, MNRAS, 515, 3760 | 1.00e+14 | 4.00e-04 | 1.00e+00 | 8.00e-01 | 5.37e+18 | Carvalho & Pilling 2020, MNRAS, 498, 689 | 3.02e-04 | 4.11e-25 | 9.63e+12 | 1.20e-01 | Geanderson (nothermo) v3 |
| OK | ice004 | CO2 | 15 | Ti ions | 5.50e+08 | 4 | 11 | 111 | Pilling et al. 2023, ASR, 71, 5466 | 2.00e+08 | 4.70e-05 | 1.00e+00 | 4.20e-01 | 5.60e+17 | Mejía et al. 2015, NIM B, 365, 477 | 1.24e-03 | 6.69e-27 | 4.11e+11 | 4.90e+03 | CO2 (thermo)_CR1 model v4 |
| OK | ice005 | CO2 | 13 | Ni ions | 5.20e+07 | 4 | 11 | 111 | Pilling et al. 2023, ASR, 71, 5466 | 2.00e+09 | 9.40e-04 | 1.00e+00 | 8.00e-01 | 9.14e+17 | Pilling et al. 2010, A&A, 523, A77 | 9.12e-03 | 1.33e-25 | 1.28e+14 | 8.00e+04 | CO2 (thermo)_CR2 model v4 |
| OK | ice006 | CO2 | 10 | electrons | 5.00e+03 | 4 | 11 | 111 | Pilling et al. 2023, ASR, 71, 5466 | 1.60e+11 | 2.90e-05 | 1.00e+00 | 2.60e+00 | 7.14e+17 | Bennett et al. 2004, PCCP, 6, 735 | 3.12e-03 | 2.10e-25 | 1.66e+11 | 3.99e-01 | CO2 (thermo)_EL model v4 |
| OK | ice007 | CO2 | 8 | UV | 1.00e+01 | 4 | 11 | 111 | Pilling et al. 2023, ASR, 71, 5466 | 2.00e+14 | 8.12e-06 | 1.00e+00 | 8.00e-01 | 2.00e+17 | Martín-Doménech et al. 2015, A&A, 584, A14 | 2.26e-03 | 1.01e-25 | 4.80e+12 | 3.00e-02 | CO2 (thermo)_UV model v4 |
| OK | ice008 | CO | 13 | Ni ions | 5.00e+07 | 6 | 18 | 156 | Pilling et al. 2023, ApJ, 952, 17 | 1.00e+09 | 9.40e-05 | 1.00e+00 | 5.50e-01 | 1.60e+18 | Seperuelo Duarte et al. (2010) | 2.40e-01 | 4.40e-24 | 7.40e+13 | 1.30e+05 | Upgraded Article CO (thermo) v5 |
| OK | ice009 | H2O | 12 | electrons | 5.00e+03 | 5 | 9 | 61 | Pilling et al. 2023, MNRAS, 523, 2858 | 3.00e+13 | 1.15e-05 | 1.00e+00 | 1.86e+00 | 3.60e+17 | Zheng et al., 2006, ApJ, 648. 753 | 5.80e-02 | 2.50e-24 | 5.60e+11 | 1.00e-02 | crystalline H2O v5 |
| OK | ice010 | H2O | 40 | electrons | 5.00e+03 | 5 | 9 | 61 | Pilling et al. 2023, MNRAS, 523, 2858 | 3.00e+13 | 1.15e-05 | 1.00e+00 | 1.86e+00 | 3.60e+17 | Zheng et al., 2006, ApJ, 648. 753 | 1.64e-02 | 8.01e-24 | 1.07e+12 | 1.91e-02 | crystalline H2O v5 |
| OK | ice011 | H2O | 60 | electrons | 5.00e+03 | 5 | 9 | 61 | Pilling et al. 2023, MNRAS, 523, 2858 | 3.00e+13 | 1.15e-05 | 1.00e+00 | 1.86e+00 | 3.60e+17 | Zheng et al., 2006, ApJ, 648. 753 | 2.22e-02 | 3.64e-24 | 1.12e+12 | 2.00e-02 | crystalline H2O v5 |
| OK | ice012 | H2O | 90 | electrons | 5.00e+03 | 5 | 9 | 61 | Pilling et al. 2023, MNRAS, 523, 2858 | 3.00e+13 | 1.15e-05 | 1.00e+00 | 1.86e+00 | 3.60e+17 | Zheng et al., 2006, ApJ, 648. 753 | 1.14e-02 | 3.00e-24 | 1.12e+12 | 2.00e-02 | crystalline H2O v5 |
| OK | ice013 | H2O | 10 | UV | 1.00e+01 | 3 | 9 | 61 | Da Silveira and Pilling, 2024, ASR, 73, 1149 | 1.00e+15 | 1.00e-05 | 1.00e+00 | 7.00e-01 | 8.20e+17 | Gerakines et al. 1996, AeA, 312, 289 | 1.20e-01 | 2.60e-24 | 1.97e+12 | 3.00e+03 | amorphous H2O v5 |
| OK | ice014 | H2O | 12 | X-rays | 1.00e+03 | 3 | 9 | 61 | Da Silveira and Pilling, 2024, ASR, 73, 1149 | 2.00e+14 | 8.12e-06 | 1.00e+00 | 7.00e-01 | 2.00e+17 | Pilling & da Silva, 2023, Revista Univap, 29, 61 | 1.20e-02 | 3.90e-25 | 3.70e+12 | 2.60e-02 | amorphous H2O v5 |
| OK | ice015 | H2O | 20 | electrons | 2.00e+03 | 3 | 9 | 61 | Da Silveira and Pilling, 2024, ASR, 73, 1149 | 4.21e+14 | 1.78e-05 | 1.00e+00 | 7.00e-01 | 7.70e+17 | Mifsud et al., 2022, EPJD, 76, 87 | 9.60e-02 | 9.10e-24 | 9.50e+10 | 3.20e-04 | amorphous H2O v5 |
| OK | ice016 | H2O | 13 | Ni ions | 5.20e+07 | 3 | 9 | 61 | Da Silveira and Pilling, 2024, ASR, 73, 1149 | 2.00e+09 | 5.00e-05 | 1.00e+00 | 8.00e-01 | 1.20e+18 | Pilling et al. 2010, A&A, 523, A77 | 2.50e-02 | 4.30e-24 | 1.70e+13 | 1.00e+04 | amorphous H2O v5 |
| OK | ice017 | CO | 10 | Xe ions | 9.52e+07 | 8 | 18 | 156 | Pilling et al. 2024, MNRAS, 528, 6075 | 5.00e+08 | 5.40e-05 | 8.10e-01 | 5.50e-01 | 9.50e+17 | Piling et al 2024, MNRAS, 528, 6075 | 2.21e-01 | 9.33e-25 | 5.14e+13 | 1.87e+05 | CO _3 temps v5g |
| OK | ice018 | CO | 15 | Xe ions | 9.52e+07 | 8 | 18 | 156 | Pilling et al. 2024, MNRAS, 528, 6075 | 5.00e+08 | 4.60e-05 | 8.10e-01 | 5.50e-01 | 8.00e+17 | Piling et al 2024, MNRAS, 528, 6075 | 1.73e-01 | 1.77e-24 | 8.15e+13 | 2.96e+05 | CO _3 temps v5g |
| OK | ice019 | CO | 20 | Xe ions | 9.52e+07 | 8 | 18 | 156 | Pilling et al. 2024, MNRAS, 528, 6075 | 5.00e+08 | 5.70e-05 | 8.10e-01 | 5.50e-01 | 1.00e+18 | Piling et al 2024, MNRAS, 528, 6075 | 1.58e-01 | 3.92e-24 | 8.09e+13 | 2.94e+05 | CO _3 temps v5g |
| OK | ice020 | CH4 | 16 | O ions | 1.57e+08 | 7 | 36 | 1857 | Gerasimenko et al. 2025 MNRAS, 544, 855 | 9.00e+09 | 5.90e-03 | 4.40e-01 | 5.50e-01 | 9.70e+19 | Vasconcelos et al. 2017, PCCP, 19, 12845 | 3.37e-02 | 6.73e-25 | 2.69e+14 | 5.43e+04 | Gerasimenko_CH4 |
| OK | ice021 | H2O:N2 (1:5) | 15 | Ni ions | 4.00e+07 | 5 | 28 | 930 | Queiroz et al. MNRAS, 537, 3100 | 1.00e+09 | 6.20e-05 | 8.40e-01 | 5.50e-01 | 9.80e+17 | de Barros et al., 2015, ApJ, 810, 156 | 3.91e-03 | 2.59e-25 | 7.38e+13 | 1.34e+05 | PhD Leticia_ITA v6 |
| OK | ice022 | H2O:O2 (6:1) | 9 | protons | 8.00e+05 | 6 | 12 | 200 | Silva et al. 2025, ApJ, 985, 254 | 1.20e+11 | 3.00e-04 | 9.30e-01 | 5.06e+00 | 1.00e+19 | Cooper et al. 2008, Icarus, 194, 379 | 3.01e-03 | 5.30e-25 | 1.30e+11 | 2.10e-01 | PhD Josiane_ITA v6 |
| OK | ice023 | H2O:O2 (6:1) | 50 | protons | 8.00e+05 | 6 | 12 | 200 | Silva et al. 2025, ApJ, 985, 254 | 1.20e+11 | 3.00e-04 | 9.30e-01 | 5.06e+00 | 1.00e+19 | Cooper et al. 2008, Icarus, 194, 379 | 7.52e-04 | 9.50e-26 | 1.80e+11 | 3.00e-01 | PhD Josiane_ITA v6 |
| OK | ice024 | H2O:O2 (6:1) | 100 | protons | 8.00e+05 | 6 | 12 | 200 | Silva et al. 2025, ApJ, 985, 254 | 1.20e+11 | 3.00e-04 | 9.30e-01 | 5.06e+00 | 1.00e+19 | Cooper et al. 2008, Icarus, 194, 379 | 3.55e-03 | 8.30e-09 | 2.00e+11 | 3.30e-01 | PhD Josiane_ITA v6 |
| OK | ice025 | H2O:CO2 (10:1) | 13 | Ni ions | 5.20e+07 | 7 | 73 | 1631 | Moraes and Pilling, 2026,MNRAS, SUBMITTED | 2.00e+09 | 4.00e-05 | 1.00e+00 | 1.20e+04 | 6.86e+17 | Pilling et al. 2010, A&A, 523, A77 | 1.51e-01 | 3.19e-24 | 1.88e+13 | 1.71e+04 | Master Leonardo v6c |
| OK | ice026 | HCOOH | 15 | Fe ions | 2.67e+08 | 4 | 73 | 1631 | Moraes et al. 2026, RSC Advances, 16, 14439 | 1.00e+09 | 2.00e-04 | 1.22e+00 | 5.50e-01 | 3.21e+18 | Andrade et al. 2013, MNRAS, 430, 787 | 1.16e-01 | 2.59e-23 | 8.13e+13 | 1.49e+05 | MasterLeonardo e Carol v6d |
| OK | ice027 | H2O:HCOOH (1:1) | 15 | Ni ions | 4.60e+07 | 4 | 73 | 1631 | Fargnoli et al. 2025 RSC Advances SUBMITTED | 2.00e+09 | 7.40e-04 | 1.11e+00 | 5.50e-01 | 5.80e+18 | Bergantini et al. 2014, MNRAS, 437, 2723 | 7.49e-03 | 3.48e-25 | 2.52e+14 | 2.29e+05 | Master Carol v6c |
| in progress | ice028 | CO | 10 | Xe ions | 9.52e+07 | Pilling et al. 2025, ASR, SUBMITTED | Pilling et al. 2025, ASR, SUBMITTED | EXP#1 (Pilling et al 2024 revisited) v7c | ||||||||||||
| in progress | ice029 | CO:CO2 (300:1) | 10 | Xe ions | 9.52e+07 | Pilling et al. 2025, ASR, SUBMITTED | Pilling et al. 2025, ASR, SUBMITTED | EXP#2 | ||||||||||||
| in progress | ice030 | CO:CO2 (14.2:1) | 10 | Xe ions | 9.52e+07 | Pilling et al. 2025, ASR, SUBMITTED | Pilling et al. 2025, ASR, SUBMITTED | EXP#3 | ||||||||||||
| in progress | ice031 | CO:CO2 (3.9:1) | 10 | Xe ions | 9.52e+07 | Pilling et al. 2025, ASR, SUBMITTED | Pilling et al. 2025, ASR, SUBMITTED | EXP#4 | ||||||||||||
| in progress | ice032 | CO:CO2 (1:3.7) | 10 | Xe ions | 9.52e+07 | Pilling et al. 2025, ASR, SUBMITTED | Pilling et al. 2025, ASR, SUBMITTED | EXP#5 | ||||||||||||
| in progress | ice033 | CO:CO2 (1:7) | 10 | Xe ions | 9.52e+07 | Pilling et al. 2025, ASR, SUBMITTED | Pilling et al. 2025, ASR, SUBMITTED | EXP#6 | ||||||||||||
| in progress | ice034 | CO2 | 10 | Xe ions | 9.52e+07 | Pilling et al. 2025, ASR, SUBMITTED | Pilling et al. 2025, ASR, SUBMITTED | EXP#7 | ||||||||||||
| in progress | ice035 | H2O:CO (1:1) | nan | H2O:CO2 (1:1) data from Pilling et al. 2010, in preparation | nan | PHD Leonardo (not started) | ||||||||||||||
| in progress | ice036 | N2:CH4 | nan | N2:CH4; Ions , in preparation | nan | Sergio (concluded) | ||||||||||||||
| in progress | ice037 | N2:CH4 | nan | N2:CH4; X-rays; , in preparation | nan | Sergio (running) | ||||||||||||||
| in progress | ice038 | H2O:CO | nan | H2O:CO; Ions; , in preparation | nan | Master Aline (concluded) | ||||||||||||||
| in progress | ice039 | H2O:CH4 (3:1) | 15 | Ni ions | 9.00e+07 | H2O:CH4 (3:1); 15K ions; Master Fernanda Kelly; in preparation | Mejía et al. 2020, ApJ, 894, 132 | Master Fernanda Kelly (concluded) | ||||||||||||
| in progress | ice040 | CH3OH | nan | CH3OH; Xray_O1s; Master Fernanda Zanatto ; in preparation | nan | Master Fernanda Zanatto (concluded) | ||||||||||||||
| in progress | ice041 | CH3OH | nan | CH3OH; Xray_C1s; Master Fernanda Zanatto ; in preparation | nan | Master Fernanda Zanatto (not started) | ||||||||||||||
| in progress | ice042 | CH4 | 11 | electrons | CH4 11K eletrons; Svitlana Pos-doc; in preparation | nan | Gerasimenko (running) | |||||||||||||
| in progress | ice043 | H2O:CH4 | nan | H2O:CH4; IONS GANIL; Master Felipe; in preparation | nan | Master Felipe (not started) | ||||||||||||||
| in progress | ice044 | CH3CH2OH | nan | CH3CH2OH; Xray LNLS; Carol_dout Univap; in preparation | nan | PhD Caroline (not started) | ||||||||||||||
| in progress | ice045 | CH3CH2OH | 10 | nan | CH3CH2OH; GANIL_10K; Carol_dout Univap_10K; in preparation | nan | PhD Caroline (not started) | |||||||||||||
| in progress | ice047 | CH3CH2OH | 90 | nan | CH3CH2OH; GANIL_90K; Carol_dout Univap_90K; in preparation | nan | PhD Caroline (not started) | |||||||||||||
| in progress | ice048 | CH3CH2OH:H2O | 10 | nan | CH3CH2OH:H2O; GANIL_10K; Carol_dout Univap; in preparation | nan | PhD Caroline (not started) | |||||||||||||
| in progress | ice049 | CH3CH2OH:H2O | 90 | nan | CH3CH2OH:H2O; GANIL_90K; Carol_dout Univap; in preparation | nan | PhD Caroline (not started) | |||||||||||||
| in progress | ice050 | H2O:CO:NH3 | nan | H2O:CO:NH3; Ganil; PhD Leonardo; in preparation | nan | PhD Leonardo (not started) | ||||||||||||||
| in progress | ice051 | H2CO | nan | H2CO; PhD Leonardo; in preparation | nan | PhD Leonardo (not started) | ||||||||||||||
| in progress | ice052 | SO2 | nan | SO2; Ganil; PhD Nicolas; in preparation | nan | PhD Nicolas (not started) | ||||||||||||||
| in progress | ice053 | H2O:SO2 | nan | H2O:SO2; Ganil; PhD Nicolas; in preparation | nan | PhD Nicolas (not started) |
The list of all molecules in the models is (125):
H, H2, H3, C, CH, N, CH2, CH3, O, CH4, OH, NH3, H2O, NH4, H3O, C2, CC, CCH, CHCH, CH2CH, C2H3, CO, CO, N2, CH2CH2, C2H4, HCO, C2H5, CH3CH2, NO, H2CO, N2H2, CH3CH3, HNO, CH3O, CH2OH, O2, O2, CH3OH, HO2, H2O2, C3, C3H, H2CCC, C3H2, CH2CCH, C3H3, C2O, C3H4, CH3CCH, C2OH, CH2CHCH2, C3H5, CH3CHCH, N3, HCCOH, H2CCO, CH3CHCH2, CH2CH2CH2, CH2CHCH3, CH3CH2CH2, CO2, N2O, CH3CHO, CH2OCH2, CH2CHOH, CH3CH2CH3, HOCO, HOCHCH3, NO2, H2CO2, CH2OO, HCOOH, CH3OCH3, CH3CH2OH, HNO2, O3, CH3OOH, CH2OHOH, HO3, C4H, H2CCCC, HCCCCH, C3O, CH2CHCCH, C3OH, C2O2, CH2CCH3CH3, CH2CHCH2CH3, CH2CH2CH2CH2, CH3CHCHCH3, CH3COCH2, CH3COCH3, C2H3O2, CO3, N2O2, CH3COOH, OHCH2CHO, OHCHCHOH, HCOOCH3, CH3CH2CH2OH, CH3OCH2CH3, CH3CHOHCH3, HCO3, CH3OCHOH, NO3, H2CO3, CH3OOCH3, HOCH2CH2OH, CH3OCH2OH, CH3CHOHOH, C3HCCH, HNO3, C4O, CH3C4H, C3O2, C2O3, OHCCOOH, N2O3, C5O, CH3CH2CHOHOH, C4O2, N2O4, C5O2, N2O5.